Add: Yanta road yanshan county cangzhou city hebei province
Tel: +86-311-89640267
Fax: +86-311-67961898
Web:http://www.hengjiapipe.com
E-mail:info@hengjiapipe.com
Elbow
Aluminum fittings mainly include aluminum elbow, tee, aluminum flange, aluminum bend pipe, aluminum cap, to ensure the normal use of aluminum fittings daily maintenance is very important
1, contamination or erosion on the surface ofaluminum fittingsshould be timely cleaning, Fouling first washingwith soft cloth dip in alcohol and then wash with clean water. Loose loading is forbiddenduring transitaluminum fittings to avoid bruising.
2, Better to choose towel or soft cloth to scrubbing aluminum fittings, sand paper or steel wire brush is prohibited. After clean up,uniformly spraying a layer of acrylic resin varnish, good qualitypaint protection wax also can be used to protectanodize oxide film.
Product range |
Elbows: LR&SR 45D 90D 180Dor in other degree or as the clients’ requests |
Tees: Equal & Unequal; | |
Reducers: Concentric & Eccentric | |
End Cap | |
Material | 1050 1060 3003 5005 5052 5083 6061 6063 6082 7075 8011 |
Size | 1/2”~24”; 26”~96” |
Wall Thickness | SCH series or as request |
Standard | ASME B16.9, EN10253,ASME B16.28, MSS SP43, DIN2605、DIN2617、DIN2516、JISB2311,GOST17375,GOST17376,GOST17378, etc; or design as the clients’ requests; |
Usage | Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etc |
Dimension of ASME B16.9
Nominal Pipe Size(NPS) | Outside Diameter at Bevel | Center-to-end | Center-to-end | Center-to-end |
90-deg LR Elbows, A | 90-deg SR Elbows, A | 90-deg 3D Elbows, A | ||
1⁄2 | 21.3 | 38 | 25 | |
3⁄4 | 26.7 | 38 | 32 | 57 |
1 | 33.4 | 38 | 38 | 76 |
11⁄4 | 42.2 | 48 | 51 | 95 |
11⁄2 | 48.3 | 57 | 64 | 114 |
2 | 60.3 | 76 | 76 | 152 |
21⁄2 | 73 | 95 | 89 | 190 |
3 | 88.9 | 114 | 102 | 229 |
31⁄2 | 101.6 | 133 | 127 | 267 |
4 | 114.3 | 152 | 152 | 305 |
5 | 141.3 | 190 | 203 | 381 |
6 | 168.3 | 229 | 254 | 457 |
8 | 219.1 | 305 | 305 | 610 |
10 | 273 | 381 | 356 | 762 |
12 | 323.8 | 457 | 406 | 914 |
14 | 355.6 | 533 | 457 | 1 067 |
16 | 406.4 | 610 | 508 | 1 219 |
18 | 457 | 686 | 559 | 1 372 |
20 | 508 | 762 | 610 | 1 524 |
22 | 559 | 838 | 1 676 | |
24 | 610 | 914 | 1 829 | |
26 | 660 | 991 | 1 981 | |
28 | 711 | 1 067 | 2 134 | |
30 | 762 | 1 143 | 2 286 | |
32 | 813 | 1 219 | 2 438 | |
34 | 864 | 1 295 | 2 591 | |
36 | 914 | 1 372 | 2 743 | |
38 | 965 | 1 448 | 2 896 | |
40 | 1 016.0 | 1 524 | 3 048 | |
42 | 1 067.0 | 1 600 | 3 200 | |
44 | 1 118.0 | 1 676 | 3 353 | |
46 | 1 168.0 | 1 753 | 3 505 | |
48 | 1 219.0 | 1 829 | 3 658 |
GENERAL NOTE: All dimensions are in millimeters.
Dimensions of 45-deg Elbow
Nominal Pipe Size(NPS) | Outside Diameter at Bevel | Center-to-end | Center-to-end |
45-deg LR Elbows, B | 45-deg 3D Elbows, B | ||
1⁄2 | 21.3 | 16 | |
3⁄4 | 26.7 | 19 | 24 |
1 | 33.4 | 22 | 31 |
11⁄4 | 42.2 | 25 | 39 |
11⁄2 | 48.3 | 29 | 47 |
2 | 60.3 | 35 | 63 |
21⁄2 | 73 | 44 | 79 |
3 | 88.9 | 51 | 95 |
31⁄2 | 101.6 | 57 | 111 |
4 | 114.3 | 64 | 127 |
5 | 141.3 | 79 | 157 |
6 | 168.3 | 95 | 189 |
8 | 219.1 | 127 | 252 |
10 | 273 | 159 | 316 |
12 | 323.8 | 190 | 378 |
14 | 355.6 | 222 | 441 |
16 | 406.4 | 254 | 505 |
18 | 457 | 286 | 568 |
20 | 508 | 318 | 632 |
22 | 559 | 343 | 694 |
24 | 610 | 381 | 757 |
26 | 660 | 406 | 821 |
28 | 711 | 438 | 883 |
30 | 762 | 470 | 964 |
32 | 813 | 502 | 1 010 |
34 | 864 | 533 | 1 073 |
36 | 914 | 565 | 1 135 |
38 | 965 | 600 | 1 200 |
40 | 1 016.0 | 632 | 1 264 |
42 | 1 067.0 | 660 | 1 326 |
44 | 1 118.0 | 695 | 1 389 |
46 | 1 168.0 | 727 | 1 453 |
48 | 1 219.0 | 759 |
1 516 |
Dimension of Long radius Return
Nominal Pipe Size(NPS) | Outside Diameter at Bevel | Center-to-Center, O | Back to Face LR, K | Back to Face SR, K |
1⁄2 | 21.3 | 76 | 48 | |
3⁄4 | 26.7 | 76 | 51 | |
1 | 33.4 | 76 | 56 | 41 |
11⁄4 | 42.2 | 95 | 70 | 52 |
11⁄2 | 48.3 | 114 | 83 | 62 |
2 | 60.3 | 152 | 106 | 81 |
21⁄2 | 73.0 | 190 | 132 | 100 |
3 | 88.9 | 229 | 159 | 121 |
31⁄2 | 101.6 | 267 | 184 | 140 |
4 | 114.3 | 305 | 210 | 159 |
5 | 141.3 | 381 | 262 | 197 |
6 | 168.3 | 457 | 313 | 237 |
8 | 219.1 | 610 | 414 | 313 |
10 | 273.0 | 762 | 518 | 391 |
12 | 323.8 | 914 | 619 | 467 |
14 | 355.6 | 1 067 | 711 | 533 |
16 | 406.4 | 1 219 | 813 | 610 |
18 | 457.0 | 1 372 | 914 | 686 |
20 | 508.0 | 1 524 | 1 016 | 762 |
22 | 559.0 | 1 676 | 1 118 | 838 |
24 | 610.0 | 1 829 | 1 219 | 914 |
GENERAL NOTE: All dimensions are in millimeters.
NOTES:
(1) See ASME B16.9 Table 13 for tolerance for alignment of ends U.
(2) Dimension A is equal to one-half of dimension O.
Dimension of EN10253
Elbows model 2D — Dimensions
Dimensions in millimetres
DN | D | R | C | B - W |
15 | 21,3 | 25 | 50 | 36 |
20 | 26,9 | 25 | 50 | 39 |
25 | 33,7 | 25 | 50 | 42 |
32 | 42,4 | 32 | 64 | 53 |
40 | 48,3 | 38 | 76 | 62 |
50 | 60,3 | 51 | 102 | 81 |
65 | 76,1 | 63 | 127 | 102 |
80 | 88,9 | 76 | 152 | 121 |
100 | 114,3 | 102 | 203 | 159 |
125 | 139,7 | 127 | 254 | 197 |
150 | 168,3 | 152 | 305 | 237 |
200 | 219,1 | 203 | 406 | 313 |
250 | 273 | 254 | 508 | 391 |
300 | 323,9 | 305 | 610 | 467 |
350 | 355,6 | 356 | 711 | 533 |
400 | 406,4 | 406 | 813 | 610 |
450 | 457 | 457 | 914 | 686 |
500 | 508 | 508 | 1 016 | 762 |
550 | 559 | 559 | 1 118 | 838 |
600 | 610 | 610 | 1 220 | 914 |
650 | 660 | 660 | 1 320 | 990 |
700 | 711 | 711 | 1 422 | 1 066 |
750 | 762 | 762 | 1 524 | 1 143 |
800 | 813 | 813 | 1 626 | 1 220 |
850 | 864 | 864 | 1 728 | 1 296 |
900 | 914 | 914 | 1 828 | 1 371 |
1 000 | 1 016 | 1 016 | 2 032 | 1 524 |
1 050 | 1 067 | 1 067 | 2 134 | 1 600 |
1 100 | 1 118 | 1 118 | 2 236 | 1 677 |
1 150 | 1 166 | 1 166 | 2 332 | 1 749 |
1 200 | 1 219 | 1 219 | 2 438 | 1 830 |
Elbows model 3D — Dimensions
Dimensions in millimetres
DN | D | R | C | B – W - Z |
15 | 21,3 | 38 | 76 | 49 |
20 | 26,9 | 38 | 76 | 51 |
25 | 33,7 | 38 | 76 | 56 |
38 | 45 | 90 | 64 | |
32 | 42,4 | 48 | 96 | 69 |
40 | 48,3 | 57 | 114 | 82 |
51 | 63 | 126 | 88 | |
57 | 72 | 144 | 100 | |
50 | 60,3 | 76 | 152 | 106 |
70 | 92 | 184 | 127 | |
65 | 76,1 | 95 | 190 | 133 |
80 | 88,9 | 114 | 228 | 159 |
101,6 | 133 | 267 | 184 | |
108 | 142,5 | 285 | 196 | |
100 | 114,3 | 152 | 304 | 210 |
133 | 181 | 362 | 247 | |
125 | 139,7 | 190 | 380 | 260 |
159 | 216 | 432 | 295 | |
150 | 168,3 | 229 | 457 | 313 |
193,7 | 270 | 540 | 367 | |
200 | 219,1 | 305 | 610 | 414 |
244,5 | 340 | 680 | 462 | |
250 | 273 | 381 | 762 | 518 |
300 | 323,9 | 457 | 914 | 619 |
350 | 355,6 | 533 | 1 066 | 711 |
400 | 406,4 | 610 | 1 220 | 813 |
450 | 457 | 686 | 1 372 | 914 |
500 | 508 | 762 | 1 524 | 1 016 |
550 | 559 | 838 | 1 676 | 1 118 |
600 | 610 | 914 | 1 828 | 1 219 |
650 | 660 | 990 | 1 980 | 1 320 |
700 | 711 | 1 067 | 2 134 | 1 422 |
750 | 762 | 1 143 | 2 286 | 1 524 |
800 | 813 | 1 219 | 2 438 | 1 626 |
850 | 864 | 1 296 | 2 592 | 1 728 |
900 | 914 | 1 372 | 2 744 | 1 829 |
1 000 | 1 016 | 1 524 | 3 048 | 2 032 |
1 050 | 1 067 | 1 600 | 3 201 | 2 134 |
1 100 | 1 118 | 1 677 | 3 354 | 2 236 |
1 150 | 1 168 | 1 752 | 3 504 | 2 336 |
1 200 | 1 219 | 1 829 | 3 658 | 2 438 |
Elbows model 5D — Dimensions
Dimensions in millimetres
DN | D | R | C | B – W - Z |
15 | 21,3 | 42,5 | 85 | 53 |
20 | 26,9 | 57,5 | 115 | 71 |
25 | 33,7 | 72,5 | 145 | 89 |
38 | 82,5 | 165 | 101 | |
32 | 42,4 | 92,5 | 185 | 114 |
40 | 48,3 | 109,5 | 219 | 134 |
51 | 122,5 | 245 | 149 | |
57 | 130 | 260 | 158 | |
50 | 60,3 | 137,5 | 275 | 168 |
70 | 160 | 320 | 195 | |
65 | 76,1 | 175 | 350 | 213 |
80 | 88,9 | 207,5 | 415 | 252 |
101,6 | 235 | 470 | 286 | |
108 | 253 | 506 | 306 | |
100 | 114,3 | 270 | 540 | 327 |
133 | 311,5 | 623 | 378 | |
125 | 139,7 | 330 | 660 | 400 |
159 | 375 | 750 | 454 | |
150 | 168,3 | 390 | 780 | 474 |
200 | 219,1 | 515 | 1030 | 624 |
244,5 | 580 | 1160 | 702 | |
250 | 273 | 650 | 1300 | 786 |
300 | 323,9 | 770 | 1540 | 932 |
350 | 355,6 | 850 | 1700 | 1 028 |
400 | 406,4 | 970 | 1940 | 1 173 |
450 | 457 | 1 122 | 2 244 | 1 350 |
500 | 508 | 1 245 | 2 490 | 1 500 |
550 | 559 | 1 398 | 2 796 | 1 677 |
600 | 610 | 1 525 | 3 050 | 1 830 |
650 | 660 | 1 650 | 3 300 | 1 980 |
700 | 711 | 1 778 | 3 556 | 2 133 |
750 | 762 | 1 905 | 3 810 | 2 286 |
800 | 813 | 2 033 | 4 066 | 2 439 |
850 | 864 | 2 155 | 4 310 | 2 587 |
900 | 914 | 2 285 | 4 570 | 2 742 |
1 000 | 1 016 | 2 540 | 5 080 | 3 048 |
1 050 | 1 067 | 2 665 | 5 335 | 3 201 |
1 100 | 1 118 | 2 790 | 5 580 | 3 354 |
1 150 | 1 168 | 2 915 | 5 830 | 3 504 |
1 200 | 1 219 | 3 050 | 6 100 |
3 657 |
Previous:Elbow
Next:Elbow