Add: Yanta road yanshan county cangzhou city hebei province
Tel: +86-311-89640267
Fax: +86-311-67961898
Web:http://www.hengjiapipe.com
E-mail:info@hengjiapipe.com
Tee
Tee is also called the pipe tee or tee fitting, tee joint, etc.Mainly used for change the direction of the fluid, used in the main line where need branch.Tee Can be classified according to pipe diameter size. General use of carbon steel, cast steel, alloy steel, stainless steel, copper, aluminum alloy,and other material.
Product range |
Tees: Equal & Unequal;
Related product
Elbows: LR&SR 45D 90D 180Dor in other degree |
Material |
Carbon Steel: ASTM/ASME A234 WPB/WPC; A420 WPL6; ASTM A860 WPHY42/52 /60/65/70/75, ST37.0, ST35.8, ST45.8, etc; |
Size |
1/2”~24”; 26”~96” |
Wall Thickness |
SCH5~XXS |
Standard |
ASME B16.9, EN10253,ASME B16.28, MSS SP43, DIN2605、DIN2617、DIN2516、JISB2311,GOST17375,GOST17376,GOST17378, etc; or design as the clients’ requests; |
Usage |
Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etc |
Dimension of ASME B16.9
Dimensions of Straight Tees and Crosses
Nominal Pipe Size(NPS) | Outside Diameter at Bevel |
Center-to-end Run C |
Center-to-end Outlet M [Notes (1) and (2)] |
1⁄2 | 21.3 | 25 | 25 |
3⁄4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
11⁄4 | 42.2 | 48 | 48 |
11⁄2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
21⁄2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
31⁄2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1 016.0 | 749 | 749 |
42 | 1 067.0 | 762 | 711 |
44 | 1 118.0 | 813 | 762 |
46 | 1 168.0 | 851 | 800 |
48 | 1 219.0 | 889 | 838 |
GENERAL NOTE: All dimensions are in millimeters.
NOTES:
(1) Outlet dimension M for NPS 26 and larger is recommended but not required.
(2) Dimensions applicable to crosses NPS 24 and smaller.
Dimensions of Reducing Outlet Tees and Reducing Outlet Crosses
Nominal Pipe Size(NPS) | Outside Diameter at Bevel |
Center-to-end Run C |
||
Run | Outlet | Run C | Outlet, M [Note (1)] | |
1⁄2 x 1⁄2 x 3⁄8 | 21.3 | 17.3 | 25 | 25 |
1⁄2 x 1⁄2 x 1⁄4 | 21.3 | 13.7 | 25 | 25 |
3⁄4 x 3⁄4 x 1⁄2 | 26.7 | 21.3 | 29 | 29 |
3⁄4 x 3⁄4 x 3⁄8 | 26.7 | 17.3 | 29 | 29 |
1 x 1 x 3⁄4 | 33.4 | 26.7 | 38 | 38 |
1 x 1 x 1⁄2 | 33.4 | 21.3 | 38 | 38 |
11⁄4 x 11⁄4 x 1 | 42.2 | 33.4 | 48 | 48 |
11⁄4 x 11⁄4 x 3⁄4 | 42.2 | 26.7 | 48 | 48 |
11⁄4 x 11⁄4 x 1⁄2 | 42.2 | 21.3 | 48 | 48 |
11⁄2 x 11⁄2 x 11⁄4 | 48.3 | 42.2 | 57 | 57 |
11⁄2 x 11⁄2 x 1 | 48.3 | 33.4 | 57 | 57 |
11⁄2 x 11⁄2 x 3⁄4 | 48.3 | 26.7 | 57 | 57 |
11⁄2 x 11⁄2 x 1⁄2 | 48.3 | 21.3 | 57 | 57 |
2 x 2 x 11⁄2 | 60.3 | 48.3 | 64 | 60 |
2 x 2 x 11⁄4 | 60.3 | 42.2 | 64 | 57 |
2 x 2 x 1 | 60.3 | 33.4 | 64 | 51 |
2 x 2 x 3⁄4 | 60.3 | 26.7 | 64 | 44 |
21⁄2 x 21⁄2 x 2 | 73 | 60.3 | 76 | 70 |
21⁄2 x 21⁄2 x 11⁄2 | 73 | 48.3 | 76 | 67 |
21⁄2 x 21⁄2 x 11⁄4 | 73 | 42.2 | 76 | 64 |
21⁄2 x 21⁄2 x 1 | 73 | 33.4 | 76 | 57 |
3 x 3 x 21⁄2 | 88.9 | 73 | 86 | 83 |
3 x 3 x 2 | 88.9 | 60.3 | 86 | 76 |
3 x 3 x 11⁄2 | 88.9 | 48.3 | 86 | 73 |
3 x 3 x 11⁄4 | 88.9 | 42.2 | 86 | 70 |
31⁄2 x 31⁄2 x 3 | 101.6 | 88.9 | 95 | 92 |
31⁄2 x 31⁄2 x 21⁄2 | 101.6 | 73 | 95 | 89 |
31⁄2 x 31⁄2 x 2 | 101.6 | 60.3 | 95 | 83 |
31⁄2 x 31⁄2 x11/ 2 | 101.6 | 48.3 | 95 | 79 |
4 x 4 x 31⁄2 | 114.3 | 101.6 | 105 | 102 |
4 x 4 x 3 | 114.3 | 88.9 | 105 | 98 |
4 x 4 x 21⁄2 | 114.3 | 73 | 105 | 95 |
4 x 4 x 2 | 114.3 | 60.3 | 105 | 89 |
4 x 4 x 11⁄2 | 114.3 | 48.3 | 105 | 86 |
5 x 5 x 4 | 141.3 | 114.3 | 124 | 117 |
5 x 5 x 31⁄2 | 141.3 | 101.6 | 124 | 114 |
5 x 5 x 3 | 141.3 | 88.9 | 124 | 111 |
5 x 5 x 21⁄2 | 141.3 | 73 | 124 | 108 |
5 x 5 x 2 | 141.3 | 60.3 | 124 | 105 |
6 x 6 x 5 | 168.3 | 141.3 | 143 | 137 |
6 x 6 x 4 | 168.3 | 114.3 | 143 | 130 |
6 x 6 x 31⁄2 | 168.3 | 101.6 | 143 | 127 |
6 x 6 x 3 | 168.3 | 88.9 | 143 | 124 |
6 x 6 x 21⁄2 | 168.3 | 73 | 143 | 121 |
8 x 8 x 6 | 219.1 | 168.3 | 178 | 168 |
8 x 8 x 5 | 219.1 | 141.3 | 178 | 162 |
8 x 8 x 4 | 219.1 | 114.3 | 178 | 156 |
8 x 8 x 31⁄2 | 219.1 | 101.6 | 178 | 152 |
10 x 10 x 8 | 273 | 219.1 | 216 | 203 |
10 x 10 x 6 | 273 | 168.3 | 216 | 194 |
10 x 10 x 5 | 273 | 141.3 | 216 | 191 |
10 x 10 x 4 | 273 | 114.3 | 216 | 184 |
12 x 12 x 10 | 323.8 | 273 | 254 | 241 |
12 x 12 x 8 | 323.8 | 219.1 | 254 | 229 |
12 x 12 x 6 | 323.8 | 168.3 | 254 | 219 |
12 x 12 x 5 | 323.8 | 141.3 | 254 | 216 |
14 x 14 x 12 | 355.6 | 323.8 | 279 | 270 |
14 x 14 x 10 | 355.6 | 273 | 279 | 257 |
14 x 14 x 8 | 355.6 | 219.1 | 279 | 248 |
14 x 14 x 6 | 355.6 | 168.3 | 279 | 238 |
16 X 16 X 14 | 406.4 | 355.6 | 305 |
305 |
16 X 16 X 12 | 406.4 | 323.8 | 305 | 295 |
16 X 16 X 10 | 406.4 | 273 | 305 | 283 |
16 X 16 X 8 | 406.4 | 219.1 | 305 | 273 |
16 X 16 X 6 | 406.4 | 168.3 | 305 | 264 |
18 X 18 X 16 | 457 | 406.4 | 343 | 330 |
18 X 18 X 14 | 457 | 355.6 | 343 | 330 |
18 X 18 X 12 | 457 | 323.8 | 343 | 321 |
18 X 18 X 10 | 457 | 273 | 343 | 308 |
18 X 18 X 8 | 457 | 219.1 | 343 | 298 |
20 X 20 X 18 | 508 | 457 | 381 | 368 |
20 X 20 X 16 | 508 | 406.4 | 381 | 356 |
20 X 20 X 14 | 508 | 355.6 | 381 | 356 |
20 X 20 X 12 | 508 | 323.8 | 381 | 346 |
20 X 20 X 10 | 508 | 273 | 381 | 333 |
20 X 20 X 8 | 508 | 219.1 | 381 | 324 |
22 X 22 X 20 | 559 | 508 | 419 | 406 |
22 X 22 X 18 | 559 | 457 | 419 | 394 |
22 X 22 X 16 | 559 | 406.4 | 419 | 381 |
22 X 22 X 14 | 559 | 355.6 | 419 | 381 |
22 X 22 X 12 | 559 | 323.8 | 419 | 371 |
22 X 22 X 10 | 559 | 273 | 419 | 359 |
24 X 24 X 22 | 610 | 559 | 432 | 432 |
24 X 24 X 20 | 610 | 508 | 432 | 432 |
24 X 24 X 18 | 610 | 457 | 432 | 419 |
24 X 24 X 16 | 610 | 406.4 | 432 | 406 |
24 X 24 X 14 | 610 | 355.6 | 432 | 406 |
24 X 24 X 12 | 610 | 323.8 | 432 | 397 |
24 X 24 X 10 | 610 | 273 | 432 | 384 |
26 X 26 X 24 | 660 | 610 | 495 | 483 |
26 X 26 X 22 | 660 | 559 | 495 | 470 |
26 X 26 X 20 | 660 | 508 | 495 | 457 |
26 X 26 X 18 | 660 | 457 | 495 | 444 |
26 X 26 X 16 | 660 | 406.4 | 495 | 432 |
26 X 26 X 14 | 660 | 355.6 | 495 | 432 |
26 X 26 X 12 | 660 | 323.8 | 495 | 422 |
28 X 28 X 26 | 711 | 660 | 521 |
521 |
28 X 28 X 24 | 711 | 610 | 521 | 508 |
28 X 28 X 22 | 711 | 559 | 521 | 495 |
28 X 28 X 20 | 711 | 508 | 521 | 483 |
28 X 28 X 18 | 711 | 457 | 521 | 470 |
28 X 28 X 16 | 711 | 406.4 | 521 | 457 |
28 X 28 X 14 | 711 | 355.6 | 521 | 457 |
28 X 28 X 12 | 711 | 323.8 | 521 | 448 |
30 X 30 X 28 | 762 | 711 | 559 | 546 |
30 X 30 X 26 | 762 | 660 | 559 | 546 |
30 X 30 X 24 | 762 | 610 | 559 | 533 |
30 X 30 X 22 | 762 | 559 | 559 | 521 |
30 X 30 X 20 | 762 | 508 | 559 | 508 |
30 X 30 X 18 | 762 | 457 | 559 | 495 |
30 X 30 X 16 | 762 | 406.4 | 559 | 483 |
30 X 30 X 14 | 762 | 355.6 | 559 | 483 |
30 X 30 X 12 | 762 | 323.8 | 559 | 473 |
30 X 30 X 10 | 762 | 273 | 559 | 460 |
32 X 32 X 30 | 813 | 762 | 597 | 584 |
32 X 32 X 28 | 813 | 711 | 597 | 572 |
32 X 32 X 26 | 813 | 660 | 597 | 572 |
32 X 32 X 24 | 813 | 610 | 597 | 559 |
32 X 32 X 22 | 813 | 559 | 597 | 546 |
32 X 32 X 20 | 813 | 508 | 597 | 533 |
32 X 32 X 18 | 813 | 457 | 597 | 521 |
32 X 32 X 16 | 813 | 406.4 | 597 | 508 |
32 X 32 X 14 | 813 | 355.6 | 597 | 508 |
34 X 34 X 32 | 864 | 813 | 635 | 622 |
34 X 34 X 30 | 864 | 762 | 635 | 610 |
34 X 34 X 28 | 864 | 711 | 635 | 597 |
34 X 34 X 26 | 864 | 660 | 635 | 597 |
34 X 34 X 24 | 864 | 610 | 635 | 584 |
34 X 34 X 22 | 864 | 559 | 635 | 572 |
34 X 34 X 20 | 864 | 508 | 635 | 559 |
34 X 34 X 18 | 864 | 457 | 635 | 546 |
34 X 34 X 16 | 864 | 406.4 | 635 | 533 |
36 X 36 X 34 | 914 | 864 | 673 |
660 |
36 X 36 X 32 |
914 | 813 | 673 | 648 |
36 X 36 X 30 | 914 | 762 | 673 | 635 |
36 X 36 X 28 | 914 | 711 | 673 | 622 |
36 X 36 X 26 | 914 | 660 | 673 | 622 |
36 X 36 X 24 | 914 | 610 | 673 | 610 |
36 X 36 X 22 | 914 | 559 | 673 | 597 |
36 X 36 X 20 | 914 | 508 | 673 | 584 |
36 X 36 X 18 | 914 | 457 | 673 | 572 |
36 X 36 X 16 | 914 | 406.4 | 673 | 559 |
38 X 38 X 36 | 965 | 914 | 711 | 711 |
38 X 38 X 34 | 965 | 864 | 711 | 698 |
38 X 38 X 32 | 965 | 813 | 711 | 686 |
38 X 38 X 30 | 965 | 762 | 711 | 673 |
38 X 38 X 28 | 965 | 711 | 711 | 648 |
38 X 38 X 26 | 965 | 660 | 711 | 648 |
38 X 38 X 24 | 965 | 610 | 711 | 635 |
38 X 38 X 22 | 965 | 559 | 711 | 622 |
38 X 38 X 20 | 965 | 508 | 711 | 610 |
38 X 38 X 18 | 965 | 457 | 711 | 597 |
40 X 40 X 38 | 1 016 | 965 | 749 | 749 |
40 X 40 X 36 | 1 016 | 914 | 749 | 737 |
40 X 40 X 34 | 1 016 | 864 | 749 | 724 |
40 X 40 X 32 | 1 016 | 813 | 749 | 711 |
40 X 40 X 30 | 1 016 | 762 | 749 | 698 |
40 X 40 X 28 | 1 016 | 711 | 749 | 673 |
40 X 40 X 26 | 1 016 | 660 | 749 | 673 |
40 X 40 X 24 | 1 016 | 610 | 749 | 660 |
40 X 40 X 22 | 1 016 | 559 | 749 | 648 |
40 X 40 X 20 | 1 016 | 508 | 749 | 635 |
40 X 40 X 18 | 1 016 | 457 | 749 | 622 |
42 X 42 X 40 | 1 067 | 1 016 | 762 | 711 |
42 X 42 X 38 | 1 067 | 965 | 762 | 711 |
42 X 42 X 36 | 1 067 | 914 | 762 | 711 |
42 X 42 X 34 | 1 067 | 864 | 762 | 711 |
42 X 42 X 32 | 1 067 | 813 | 762 | 711 |
42 X 42 X 30 | 1 067 | 762 | 762 | 711 |
42 X 42 X 28 | 1 067 | 711 | 762 | 698 |
42 X 42 X 26 | 1 067 | 660 | 762 | 698 |
42 X 42 X 24 | 1 067 | 610 | 762 |
660 |
42 X 42 X 22 | 1 067 | 559 | 762 | 660 |
42 X 42 X 20 | 1 067 | 508 | 762 | 660 |
42 X 42 X 18 | 1 067 | 457 | 762 | 648 |
42 X 42 X 16 | 1 067 | 406.4 | 762 | 635 |
44 X 44 X 42 | 1 118 | 1 067.0 | 813 | 762 |
44 X 44 X 40 | 1 118 | 1 016.0 | 813 | 749 |
44 X 44 X 38 | 1 118 | 965 | 813 | 737 |
44 X 44 X 36 | 1 118 | 914 | 813 | 724 |
44 X 44 X 34 | 1 118 | 864 | 813 | 724 |
44 X 44 X 32 | 1 118 | 813 | 813 | 711 |
44 X 44 X 30 | 1 118 | 762 | 813 | 711 |
44 X 44 X 28 | 1 118 | 711 | 813 | 698 |
44 X 44 X 26 | 1 118 | 660 | 813 | 698 |
44 X 44 X 24 | 1 118 | 610 | 813 | 698 |
44 X 44 X 22 | 1 118 | 559 | 813 | 686 |
44 X 44 X 20 | 1 118 | 508 | 813 | 686 |
46 X 46 X 44 | 1 168 | 1 118.0 | 851 | 800 |
46 X 46 X 42 | 1 168 | 1 067.0 | 851 | 787 |
46 X 46 X 40 | 1 168 | 1 016.0 | 851 | 775 |
46 X 46 X 38 | 1 168 | 965 | 851 | 762 |
46 X 46 X 36 | 1 168 | 914 | 851 | 762 |
46 X 46 X 34 | 1 168 | 864 | 851 | 749 |
46 X 46 X 32 | 1 168 | 813 | 851 | 749 |
46 X 46 X 30 | 1 168 | 762 | 851 | 737 |
46 X 46 X 28 | 1 168 | 711 | 851 | 737 |
46 X 46 X 26 | 1 168 | 660 | 851 | 737 |
46 X 46 X 24 | 1 168 | 610 | 851 | 724 |
46 X 46 X 22 | 1 168 | 559 | 851 | 724 |
48 X 48 X 46 | 1 219 | 1 168.0 | 889 | 838 |
48 X 48 X 44 | 1 219 | 1 118.0 | 889 | 838 |
48 X 48 X 42 | 1 219 | 1 067.0 | 889 | 813 |
48 X 48 X 40 | 1 219 | 1 016.0 | 889 | 813 |
48 X 48 X 38 | 1 219 | 965 | 889 | 813 |
48 X 48 X 36 | 1 219 | 914 | 889 | 787 |
48 X 48 X 34 | 1 219 | 864 | 889 | 787 |
48 X 48 X 32 | 1 219 | 813 | 889 | 787 |
48 X 48 X 30 | 1 219 | 762 | 889 | 762 |
48 X 48 X 28 | 1 219 | 711 | 889 | 762 |
48 X 48 X 26 | 1 219 | 660 | 889 | 762 |
48 X 48 X 24 | 1 219 | 610 | 889 | 737 |
48 X 48 X 22 | 1 219 | 559 | 889 | 737 |
GENERAL NOTE: All dimensions are in millimeters.
NOTE:
(1) Outlet dimension M for run sizes NPS 14 and larger is recommended but not required.
Table 13 — Equal Tees — Dimensions
Dimensions in millimetres
DN | D | F |
15 | 21,3 | 25 |
20 | 26,9 | 29 |
25 | 33,7 | 38 |
32 | 42,4 | 48 |
40 | 48,3 | 57 |
50 | 60,3 | 64 |
65 | 76,1 | 76 |
80 | 88,9 | 86 |
90 | 101,6 | 95 |
100 | 114,3 | 105 |
125 | 139,7 | 124 |
150 | 168,3 | 143 |
200 | 219,1 | 178 |
250 | 273 | 216 |
300 | 323,9 | 254 |
350 | 355,6 | 279 |
400 | 406,4 | 305 |
450 | 457 | 343 |
500 | 508 | 381 |
550 | 559 | 419 |
600 | 610 | 432 |
650 | 660 | 495 |
700 | 711 | 521 |
750 | 762 | 559 |
800 | 813 | 597 |
850 | 864 | 635 |
900 | 914 | 673 |
1 000 | 1 016 | 749 |
1 050 | 1 067 | 762 a |
1 100 | 1 118 | 813 a |
1 150 | 1 166 | 851 a |
1 200 | 1 219 | 889 a |
a For these dimensions, the length of the outlet branch is not equal to the length of the run F. The applicable values for the length of the outlet branch are respectively : 711 for DN 1050, 762 for DN 1100, 800 for DN 1150 and 838 for DN 1200. |
Table 14 — Reducing Tees — Dimensions
Dimensions in millimetres
Side D | Side D1 | ||||
DN | D | DN1 | D1 | F | G |
20 | 26,9 | 15 | 21,3 | 29 | 29 |
25 | 33,7 |
15 20 |
21,3 26,9 |
38 | 38 |
32 | 42,4 |
15 20 25 |
21,3 26,9 33,7 |
48 | 48 |
40 | 48,3 |
15 20 25 32 |
21,3 26,9 33,7 42,4 |
57 | 57 |
50 | 60,3 |
20 25 32 40 |
26,9 33,7 42,4 48,3 |
64 |
44 51 57 60 |
65 | 76,1 |
25 32 40 50 |
33,7 42,4 48,3 60,3 |
76 |
57 64 67 70 |
80 | 88,9 |
32 40 50 65 |
42,4 48,4 60,3 76,1 |
86 |
70 73 76 83 |
100 | 114,3 |
40 50 65 80 |
48,3 60,3 76,1 88,9 |
105 |
86 89 95 98 |
125 | 139,7 |
50 65 80 100 |
60,3 76,1 88,9 114,3 |
124 |
105 108 111 117 |
150 | 168,3 |
65 80 100 125 |
76,1 88,9 114,3 139,7 |
143 |
121 124 130 137 |
200 | 219,1 |
100 125 150 |
114,3 139,7 168,3 |
178 |
156 162 168 |
250 | 273,1 |
100 125 150 200 |
114,3 139,7 168,3 219,1 |
216 |
184 191 194 203 |
300 | 323,9 |
150 200 250 |
168,3 219,1 273 |
254 |
219 229 241 |
350 | 355,6 |
150 200 250 300 |
168,3 219,1 273 323,9 |
279 |
238 248 257 270 |
400 | 406,4 |
150 200 250 300 350 |
168,3 219,1 273 323,9 355,6 |
305 |
264 273 283 295 305 |
450 | 457 |
200 250 300 350 400 |
219,1 273 323,9 355,6 406,4 |
343 |
298 308 321 330 330 |
500 | 508 |
250 300 400 450 |
273 323,9 406,4 457,0 |
381 |
333 346 356 368 |
550 | 559 |
250 300 400 500 |
273 323,9 406,4 508,0 |
419 |
359 371 381 406 |
600 | 610 |
250 300 400 500 |
273 323,9 406,4 508,0 |
432 |
384 397 406 432 |
650 | 660 |
300 350 400 500 |
323,9 355,6 406,4 508 |
495 |
422 432 432 457 |
700 | 711 |
300 400 500 600 |
323,9 406,4 508,0 610,0 |
521 |
448 457 483 508 |
750 | 762 |
400 500 600 |
406,4 508,0 610,0 |
559 |
483 508 533 |
800 | 813 |
400 500 600 700 |
406,4 508,0 610,0 711,0 |
602 |
508 533 559 572 |
850 | 864 |
400 500 600 700 |
406,4 508,0 610,0 711,0 |
635 |
533 559 584 597 |
900 | 914 |
400 500 600 700 800 |
406,4 508,0 610,0 711,0 813,0 |
673 |
559 584 610 622 648 |
1 000 | 1 016 |
600 700 800 900 |
610,0 711,0 813,0 914,0 |
749 |
660 673 711 737 |
1 050 | 1 067 |
600 700 800 900 |
610,0 711,0 813,0 914,0 |
762 |
660 698 711 711 |
1 100 | 1 118 |
600 700 800 900 |
610,0 711,0 813,0 914 |
813 |
698 698 711 724 |
1 200 | 1 219 |
700 800 900 1 000 |
711,0 813,0 914,0 1 016,0 |
889 |
762 787 787 813 |
Next:Elbow